
APPENDIX B - Membership Fee Schedule
(Listing of Countries and Gross Domestic Product (GDP) per capita)
GDP is given in US Dollars
Countries for which no information is available are not included in this list
Unless stated, figures are 2009 estimates.
https://www.cia.gov/library/publications/the-world-factbook
| Afghanistan | $800 |
| Albania | $6,200 |
| Algeria | $7,100 |
| American Samoa | $8,000 (2007 est.) |
| Andorra | $42,500 (2007 est.) |
| Angola | $8,800 |
| Anguilla | $8,800 (2004 est.) |
| Antigua and Barbuda | $18,100 |
| Argentina | $13,800 |
| Armenia | $5,900 |
| Aruba | $21,800 (2004 est.) |
| Australia | $38,500 |
| Austria | $39,400 |
| Azerbaijan | $9,900 |
| Bahamas, The | $29,800 |
| Bahrain | $38,400 |
| Bangladesh | $1,600 |
| Barbados | $18,500 |
| Belarus | $11,600 |
| Belgium | $36,600 |
| Belize | $8,200 |
| Benin | $1,500 |
| Bermuda | $69,900 (2004 est.) |
| Bhutan | $6,200 |
| Bolivia | $4,600 |
| Bosnia and Herzegovina | $6,300 |
| Botswana | $12,100 |
| Brazil | $10,200 |
| British Virgin Islands | $38,500 (2004 est.) |
| Brunei | $50,100 |
| Bulgaria | $12,600 |
| Burkina Faso | $1,200 |
| Burma | $1,200 |
| Burundi | $300 |
| Cambodia | $1,900 |
| Cameroon | $2,300 |
| Canada | $38,400 |
| Cape Verde | $3,900 |
| Cayman Islands | $43,800 (2004 est.) |
| Central African Republic | $700 |
| Chad | $1,500 |
| Chile | $14,700 |
| China | $6,500 |
| Colombia | $9,200 |
| Comoros | $1,000 |
| Congo, Democratic Republic of the | $300 |
| Congo, Republic of the | $4,200 |
| Cook Islands | $9,100 (2005 est.) |
| Costa Rica | $11,300 |
| Cote d'Ivoire | $1,700 |
| Croatia | $17,600 |
| Cuba | $9,700 |
| Cyprus | $21,200 |
| Czech Republic | $25,100 |
| Denmark | $36,200 |
| Djibouti | $2,800 |
| Dominica | $10,200 |
| Dominican Republic | $8,200 |
| Ecuador | $7,300 |
| Egypt | $6,000 |
| El Salvador | $6,000 |
| Equatorial Guinea | $36,100 |
| Eritrea | $700 |
| Estonia | $18,800 |
| Ethiopia | $900 |
| Falkland Islands (Islas Malvinas) | $35,400 (2002 est.) |
| Faroe Islands | $31,000 (2001 est.) |
| Fiji | $3,800 |
| Finland | $34,900 |
| France | $32,800 |
| French Polynesia | $18,000 (2004 est.) |
| Gabon | $13,700 |
| Gambia, The | $1,300 |
| Gaza Strip | $3,100 |
| Georgia | $4,500 |
| Germany | $34,200 |
| Ghana | $1,500 |
| Gibraltar | $38,200 (2005 est.) |
| Greece | $32,100 |
| Greenland | $34,700 (2007 est.) |
| Grenada | $12,700 |
| Guam | $15,000 (2005 est.) |
| Guatemala | $5,200 |
| Guernsey | $44,600 (2005 est.) |
| Guinea | $1,100 |
| Guinea-Bissau | $600 |
| Guyana | $3,900 |
| Haiti | $1,300 |
| Honduras | $4,200 |
| Hong Kong | $42,700 |
| Hungary | $18,800 |
| Iceland | $39,800 |
| India | $3,100 |
| Indonesia | $4,000 |
| Iran | $12,900 |
| Iraq | $3,300 |
| Ireland | $42,200 |
| Isle of Man | $35,000 (2005 est.) |
| Israel | $28,400 |
| Italy | $30,200 |
| Jamaica | $8,300 |
| Japan | $32,600 |
| Jersey | $57,000 (2005 est.) |
| Jordan | $5,300 |
| Kazakhstan | $11,400 |
| Kenya | $1,600 |
| Kiribati | $5,300 |
| Korea, North | $1,800 (2008 est.) |
| Korea, South | $27,700 |
| Kosovo | |
| Kuwait | $55,800 |
| Kyrgyzstan | $2,100 |
| Laos | $2,100 |
| Latvia | $14,500 |
| Lebanon | $11,500 |
| Lesotho | $1,500 |
| Liberia | $500 |
| Libya | $14,600(2007 est.) |
| Liechtenstein | $122,100 (2007 est.) |
| Lithuania | $15,000 |
| Luxembourg | $77,600 |
| Macau | $30,000 (2007 est.) |
| Macedonia | $9,000 |
| Madagascar | $1,000 |
| Malawi | $900 |
| Malaysia | $14,700 |
| Maldives | $4,200 |
| Mali | $1,100 |
| Malta | $23,800 |
| Marshall Islands | $2,500 (2008 est.) |
| Mauritania | $2,100 |
| Mauritius | $12,400 |
| Mayotte | $4,900 (2005 est.) |
| Mexico | $13,200 |
| Micronesia, Federated States of | $2,200 (2008 est.) |
| Moldova | $2,400 |
| Monaco | $30,000(2006est.) |
| Mongolia | $3,400 |
| Montenegro | $9,800 |
| Montserrat | $3,400(2002est.) |
| Morocco | $4,600 |
| Mozambique | $900 |
| Namibia | $6,400 |
| Nauru | $5,000(2005est.) |
| Nepal | $1,200 |
| Netherlands | $39,000 |
| Netherlands Antilles | $16,000(2004est.) |
| New Caledonia | $15,000(2003est.) |
| New Zealand | $27,700 |
| Nicaragua | $2,800 |
| Niger | $700 |
| Nigeria | $2,400 |
| Niue | $5,800(2003est.) |
| Northern Mariana Islands | $12,500(2000est.) |
| Norway | $59,300 |
| Oman | $20,300 |
| Pakistan | $2,600 |
| Palau | $8,100(2008est.) |
| Panama | $11,900 |
| Papua New Guinea | $2,300 |
| Paraguay | $4,100 |
| Peru | $8,600 |
| Philippines | $3,300 |
| Poland | $17,800 |
| Portugal | $21,700 |
| Puerto Rico | $17,100 |
| Qatar | $121,400 |
| Romania | $11,500 |
| Russia | $15,200 |
| Rwanda | $1,000 |
| Saint Helena, Ascension, and Tristan da Cunha | $2,500(1998est.) |
| Saint Kitts and Nevis | $18,800 |
| Saint Lucia | $10,900 |
| Saint Pierre and Miquelon | $7,000(2001est.) |
| Saint Vincent and the Grenadines | $18,100 |
| Samoa | $4,700 |
| San Marino | $41,900(2007est.) |
| Sao Tome and Principe | $1,400 |
| Saudi Arabia | $20,300 |
| Senegal | $1,700 |
| Serbia | $10,400 |
| Seychelles | $19,400 |
| Sierra Leone | $900 |
| Singapore | $50,300 |
| Slovakia | $21,100 |
| Slovenia | $28,200 |
| Solomon Islands | $2,600 |
| Somalia | $600 |
| South Africa | $10,000 |
| Spain | $33,700 |
| Sri Lanka | $4,500 |
| Sudan | $2,300 |
| Suriname | $8,800 |
| Swaziland | $4,400 |
| Sweden | $36,800 |
| Switzerland | $41,600 |
| Syria | $4,700 |
| Taiwan | $30,200 |
| Tajikistan | $1,800 |
| Tanzania | $1,400 |
| Thailand | $8,100 |
| Timor-Leste | $2,400 |
| Togo | $900 |
| Tokelau | $1,000(1993est.) |
| Tonga | $4,600 |
| Trinidad and Tobago | $23,300 |
| Tunisia | $8,000 |
| Turkey | $11,200 |
| Turkmenistan | $6,700 |
| Turks and Caicos Islands | $11,500(2002est.) |
| Tuvalu | $1,600(2002est.) |
| Uganda | $1,300 |
| Ukraine | $6,400 |
| United Arab Emirates | $41,800 |
| United Kingdom | $35,400 |
| United States | $46,400 |
| Uruguay | $12,600 |
| Uzbekistan | $2,800 |
| Vanuatu | $4,800 |
| Venezuela | $13,200 |
| Vietnam | $2,900 |
| Virgin Islands | $14,500(2004est.) |
| Wallis and Futuna | $3,800(2004est.) |
| West Bank | $2,900(2008est.) |
| Western Sahara | $2,500(2007est.) |
| Yemen | $2,500 |
| Zambia | $1,500 |
| Zimbabwe | $200(2008est.) |
